| << Album Statistics | Worldwide Chart Positions and Weeks On Chart >> |
This page shows the highest chart positions and weeks on chart for albums released in the UK, USA and Japan.
Queen
Roger Taylor
Brian May
Freddie Mercury
The Cross
Others
| UK | USA | Japan | ||||
| Album | HCP | WOC | HCP | WOC | HCP | WOC |
| Queen | 24 | 18 | 83 | 18 | 52 | 14 |
| Queen II | 5 | 29 | 49 | 13 | 26 | unknown |
| Sheer Heart Attack | 2 | 42 | 12 | 32 | 23 | 34 |
| A Night At The Opera | 1 | 50 | 4 | 56 | 9 | 52 |
| A Day At The Races | 1 | 24 | 5 | 19 | 1 | 11 |
| News Of The World | 4 | 20 | 3 | 37 | 3 | 20 |
| Jazz | 2 | 27 | 6 | 17 | 5 | 30 |
| Live Killers | 3 | 29 | 16 | 14 | 9 | 14 |
| The Game | 1 | 18 | 1 | 43 | 5 | 17 |
| Flash Gordon | 10 | 15 | 23 | 13 | 12 | 19 |
| Greatest Hits (UK WOC is until 2 July 2011) | 1 | 490 | 14 | 26 | 9 | 23 |
| Hot Space | 4 | 19 | 22 | 21 | 6 | 11 |
| The Works | 2 | 93 | 23 | 20 | 7 | 11 |
| 15 Of The Best | not released | DNC | not released | |||
| Live Killers (edited version) | not released | not released | DNC | |||
| A Kind Of Magic | 1 | 63 | 26 | 13 | 25 | 5 |
| Live Magic | 3 | 43 | DNC | 49 | 3 | |
| The Miracle | 1 | 32 | 24 | 14 | 23 | 5 |
| Queen At The Beeb | 67 | 1 | not released | DNC | ||
| Innuendo | 1 | 37 | 30 | 10 | 17 | 5 |
| Greatest Hits II (UK WOC is until 2 July 2011) | 1 | 112 | not released | 65 | 4 | |
| Classic Queen | not released | 4 | 182 | not released | ||
| Live At Wembley 1986 | 2 | 15 | 53 | unknown | 81 | 2 |
| Greatest Hits (US 1992 reissue) | not released | 11 | 156 | not released | ||
| Greatest Hits I & II | 37 | 7 | DNC | not released | ||
| Queen At The BBC | not released | DNC | not released | |||
| Made In Heaven | 1 | 28 | 58 | unknown | 10 | 25 |
| Queen Rocks | 7 | 12 | unknown | 22 | 4 | |
| Greatest Karaoke Hits | not released | not released | unknown | |||
| Greatest Hits III | 5 | 19 | unknown | 25 | 5 | |
| In Vision | not released | not released | unknown | |||
| The Platinum Collection (boxed set) | 2 | 116 | 48 | |||
| We Will Rock You (cast album) | DNC | not released | not released | |||
| Jewels | not released | not released | 1 | unknown | ||
| Queen On Fire - Live At The Bowl | 20 | 4 | DNC | 81 | unknown | |
| Greatest Hits - We Will Rock You | unknown | 42 | unknown | unknown | ||
| Jewels II | not released | not released | unknown | |||
| Return Of The Champions | 12 | 4 | 84 | unknown | unknown | |
| Stone Cold Classics | not released | 45 | unknown | not released | ||
| Queen Rock Montreal | 20 | 4 | unknown | DNC | ||
| In Vision 2008 | not released | not released | unknown | |||
| The Cosmos Rocks | 5 | 6 | 47 | 2 | 40 | 6 |
| Absolute Greatest | 3 | 39 | 195 | unknown | 23 | unknown |
| Deep Cuts, Volume 1 | 92 | 1 | unknown | unknown | ||
| Deep Cuts, Volume 2 | 175 | unknown | unknown | unknown | ||
| Deep Cuts, Volume 3 | 155 | unknown | unknown | unknown | ||
| Queen Icon | not released | DNC | not released | |||
| Live At The Rainbow '74 | 11 | 3 | 66 | unknown | unknown | |
| Forever | 5 | 6+ | unknown | unknown | ||
| A Night At The Odeon | 40 | 2 | unknown | unknown | ||
| On Air | 25 | unknown | unknown | unknown | ||
| Greatest Hits In Japan | not released | not released | 7 | unknown | ||
| UK | USA | Japan | ||||
| Album | HCP | WOC | HCP | WOC | HCP | WOC |
| Fun In Space | 18 | 5 | 121 | 1 | DNC | |
| Strange Frontier | 30 | 4 | DNC | DNC | ||
| Happiness? | 22 | 2 | not released | DNC | ||
| Electric Fire | 53 | 1 | not released | DNC | ||
| Fun On Earth | 69 | 1 | unknown | unknown | ||
| Solo Singles 1 | DNC | not released | DNC | |||
| Solo Singles 2 | DNC | not released | DNC | |||
| Best | not released | DNC | not released | |||
| UK | USA | Japan | ||||
| Album | HCP | WOC | HCP | WOC | HCP | WOC |
| Starfleet Project | 35 | 4 | 125 | 5 | DNC | |
| Back To The Light | 6 | 14 | 159 | 2 | 42 | 3 |
| Back To The Light (reissue) | 7 | 1 | DNC | DNC | ||
| Live At The Brixton Academy | 20 | 3 | not released | 72 | 1 | |
| Another World | 23 | 2 | DNC | 77 | 1 | |
| Furia | DNC | not released | not released | |||
| Golden Days (with Kerry Ellis) | 27 | 1 | unknown | unknown | ||
| UK | USA | Japan | ||||
| Album | HCP | WOC | HCP | WOC | HCP | WOC |
| Mr Bad Guy | 6 | 23 | 159 | 6 | 20 | 21 |
| Barcelona (original release) | 25 | 4 | not released | DNC | ||
| Barcelona (1992 reissue) | 15 | 4 | 6 | 11 | 93 | 1 |
| The Freddie Mercury Album | 4 | 25 | not released | 64 | 3 | |
| The Great Pretender | not released | DNC | not released | |||
| Freddie Mercury - Remixes | not released | not released | DNC | |||
| Solo (3 CD) | 13 | 9 | unknown | unknown | ||
| Lover Of Life, Singer Of Songs | 6 | 6 | unknown | 65 | 3 | |
| Barcelona - Special Edition | unknown | not released | not released | |||
| Messenger Of The Gods | 31 | 1 | unknown | unknown | ||
| UK | USA | Japan | ||||
| Album | HCP | WOC | HCP | WOC | HCP | WOC |
| Shove It | 58 | 2 | DNC | DNC | ||
| Mad, Bad And Dangerous To Know | DNC | not released | DNC | |||
| Blue Rock | not released | not released | DNC | |||
| Singles 1 | DNC | not released | DNC | |||
| Singles 2 | DNC | not released | DNC | |||
| UK | USA | Japan | ||||
| Album | HCP | WOC | HCP | WOC | HCP | WOC |
| Gettin' Smile | not released | not released | DNC | |||
| Follow |