| << Single Statistics | Worldwide Chart Positions and Weeks On Chart >> |
This page shows the highest chart positions and weeks on chart for singles released in the UK, USA and Japan.
Queen 1973-1979
Queen 1979-1984
Queen 1985-1993
Queen 1994-2015
Roger Taylor
Brian May
Freddie Mercury
The Cross
Others
| UK | USA | Japan | |||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC | |
| Keep Yourself Alive | DNC | DNC | DNC | ||||
| Liar | not released | DNC | not released | ||||
| Seven Seas Of Rhye | 10 | 10 | DNC | DNC | |||
| Killer Queen | 2 | 12 | 12 | 19 | 27 | 19 | |
| Now I'm Here | 11 | 7 | not released | 87 | 7 | ||
| Bohemian Rhapsody | 1 | 17 | 9 | 24 | 48 | 19 | |
| You're My Best Friend | 7 | 8 | 16 | 16 | 90 | 4 | |
| Somebody To Love | 2 | 9 | 13 | 15 | 51 | 16 | |
| Tie Your Mother Down | 31 | 4 | 49 | 6 | DNC | ||
| Teo Torriatte | not released | not released | 49 | 10 | |||
| The First EP - Good Old Fashioned Loverboy | 17 | 10 | not released | not released | |||
| Long Away | not released | DNC | not released | ||||
| We Are The Champions | 2 | 11 | 4 | 27 | 72 | 9 | |
| Spread Your Wings | 34 | 4 | not released | not released | |||
| It's Late | not released | 74 | 5 | DNC | |||
| Bicycle Race | 11 | 12 | 24 | 12 | DNC | ||
| Don't Stop Me Now | 9 | 12 | 86 | 4 | DNC | ||
| Jealousy | not released | DNC | not released | ||||
| Love Of My Life (Live) | 63 | 2 | not released | DNC | |||
| We Will Rock You (Live) | not released | DNC | DNC | ||||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| Crazy Little Thing Called Love | 2 | 14 | 1 | 22 | 64 | 13 |
| Save Me | 11 | 6 | DNC | 96 | 2 | |
| Play The Game | 14 | 8 | 42 | 9 | DNC | |
| Another One Bites The Dust | 7 | 9 | 1 | 31 | DNC | |
| Need Your Loving Tonight | not released | 44 | 11 | DNC | ||
| Flash | 10 | 13 | 42 | 10 | 73 | 7 |
| Under Pressure | 1 | 11 | 29 | 15 | 88 | 3 |
| Body Language | 25 | 6 | 11 | 14 | DNC | |
| Las Palabras De Amor | 17 | 8 | not released | not released | ||
| Calling All Girls | not released | 60 | 6 | not released | ||
| Back Chat | 40 | 4 | DNC | DNC | ||
| Staying Power | not released | DNC | DNC | |||
| Radio Ga Ga | 2 | 9 | 16 | 13 | 89 | 4 |
| I Want To Break Free | 3 | 15 | 45 | 8 | DNC | |
| It's A Hard Life | 6 | 9 | 72 | 4 | DNC | |
| Hammer To Fall | 13 | 7 | DNC | not released | ||
| Thank God It's Christmas | 21 | 6 | DNC | not released | ||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| One Vision | 7 | 10 | 61 | 10 | DNC | |
| A Kind Of Magic | 3 | 11 | 42 | 11 | DNC | |
| Princes Of The Universe | not released | DNC | DNC | |||
| Friends Will Be Friends | 14 | 8 | not released | not released | ||
| Pain Is So Close To Pleasure | not released | DNC | not released | |||
| Who Wants To Live Forever | 24 | 5 | not released | not released | ||
| I Want It All | 3 | 7 | 50 | 10 | DNC | |
| Breakthru' | 7 | 7 | DNC | not released | ||
| The Invisible Man | 12 | 6 | not released | not released | ||
| Scandal | 25 | 4 | DNC | not released | ||
| The Miracle | 21 | 5 | not released | not released | ||
| Innuendo | 1 | 6 | not released | DNC | ||
| I'm Going Slightly Mad | 22 | 5 | not released | not released | ||
| Headlong | 14 | 4 | DNC | DNC | ||
| These Are The Days Of Our Lives | not released | DNC | not released | |||
| The Show Must Go On | 16 | 10 | not released | not released | ||
| Bohemian Rhapsody / These Are The Days Of Our Lives | 1 | 14 | not released | unknown | ||
| The Show Must Go On / Bohemian Rhapsody | not released | 2 | 17 | not released | ||
| We Are The Champions | not released | 52 | 14 | not released | ||
| The Five Live EP | 1 | 12 | 30 | 9 | DNC | |
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| Heaven For Everyone | 2 | 12 | DNC | DNC | ||
| A Winter's Tale | 6 | 6 | not released | not released | ||
| Too Much Love Will Kill You | 15 | 6 | DNC | not released | ||
| I Was Born To Love You | not released | not released | 45 | 8 | ||
| Let Me Live | 9 | 4 | not released | DNC | ||
| You Don't Fool Me | 17 | 4 | DNC | not released | ||
| Don't Stop Me Now | not released | not released | DNC | |||
| No-One But You | 13 | 4 | not released | DNC | ||
| Another One Bites The Dust (Small Soldiers Remix) | 5 | 6 | unknown | unknown | ||
| Under Pressure (Rah Remix) | 14 | 7 | unknown | unknown | ||
| We Will Rock You (with Five) | 1 | 13 | unknown | unknown | ||
| Flash (Vanguard Remix) | 15 | 4 | unknown | unknown | ||
| I Was Born To Love You | not released | not released | 1 | unknown | ||
| Reaching Out / Tie Your Mother Down (live) | not released | unknown | unknown | |||
| Queen vs The Miami Project : Another One Bites The Dust | 31 | 4 | not released | not released | ||
| Say It's Not True | 90 | 0 | not released | not released | ||
| C-lebrity | 33 | 1 | not released | not released | ||
| Bohemian Rhapsody (Queen + The Muppets) | 32 | unknown | unknown | not released | ||
| Stormtroopers In Stilettos | DNC | DNC | DNC | |||
| We Will Rock You Vonlichten (Queen + Vonlichten) | unknown | unknown | not released | |||
| Let Me In Your Heart Again (William Orbit Mix) | 102 | 0 | not released | not released | ||
| Bohemian Rhapsody | unknown | not released | not released | |||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| I Wanna Testify | DNC | not released | not released | |||
| Future Management | 49 | 4 | not released | not released | ||
| Let's Get Crazy | not released | DNC | DNC | |||
| My Country | DNC | not released | not released | |||
| Man On Fire | 66 | 2 | DNC | DNC | ||
| Strange Frontier | 98 | 0 | DNC | not released | ||
| Nazis 1994 | 22 | 2 | not released | not released | ||
| Foreign Sand | 26 | 2 | not released | 13 | unknown | |
| Happiness | 32 | 2 | not released | not released | ||
| Pressure On | 45 | 1 | not released | not released | ||
| Surrender | 38 | 2 | not released | not released | ||
| The Unblinking Eye (Everything Is Broken) | DNC | not released | not released | |||
| Dear Mr Murdoch | unknown | not released | not released | |||
| Journey's End (iTunes video chart given in brackets) | DNC (1) | DNC | not released (14) | DNC | not released (16) | DNC |
| Two Sharp Pencils (remix) | DNC | DNC | DNC | |||
| Gangsters Are Running This World | DNC | not released? | not released? | |||
| Isolation | DNC | not released? | not released? | |||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| Starfleet | 65 | 3 | DNC | not released | ||
| Driven By You | 6 | 9 | DNC | not released | ||
| Too Much Love Will Kill You | 5 | 9 | not released | DNC | ||
| Back To The Light | 19 | 4 | not released | not released | ||
| Resurrection | 23 | 3 | not released | DNC | ||
| Last Horizon | 51 | 2 | not released | not released | ||
| The Amazing Spider-Man | 37 | 2 | not released | not released | ||
| The Business | 51 | 1 | not released | not released | ||
| Why Don't We Try Again? | 44 | 1 | not released | not released | ||
| Save The Badger Badger Badger (with Weebl) | 79 | unknown | not released | not released? | ||
| One Night In Hell | DNC | DNC | not released? | |||
| New Horizons | DNC | not released? | not released? | |||
| Back To The Light (reissue) | DNC | not released? | not released? | |||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| Love Kills | 10 | 8 | 76 | 0 | DNC | |
| I Was Born To Love You | 11 | 10 | DNC | 55 | 10 | |
| Made In Heaven | 57 | 4 | not released | DNC | ||
| Living On My Own | 50 | 3 | 85 | 0 | not released | |
| Love Me Like There's No Tomorrow | 76 | 0 | not released | not released | ||
| Time | 32 | 5 | not released | not released | ||
| The Great Pretender | 4 | 9 | DNC | DNC | ||
| Barcelona | 8 | 9 | not released | DNC | ||
| The Golden Boy | 83 | 0 | not released | DNC | ||
| How Can I Go On? | 85 | 0 | not released | DNC | ||
| Barcelona (reissue) | 2 | 8 | not released | not released | ||
| How Can I Go On? (reissue) | 95 | 0 | not released | not released | ||
| In My Defence | 8 | 7 | not released | not released | ||
| The Great Pretender (reissue) | 29 | 3 | not released | DNC | ||
| Living On My Own (reissue) | 1 | 13 | DNC | not released | ||
| The Great Pretender (2nd reissue) | not released | not released | DNC | |||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| Cowboys And Indians | 74 | 1 | not released | DNC | ||
| Shove It | 82 | 0 | DNC | not released | ||
| Heaven For Everyone | 83 | 0 | not released | DNC | ||
| Manipulator | DNC | not released | not released | |||
| Power To Love | 85 | 0 | not released | not released | ||
| UK | USA | Japan | ||||
| Single | HCP | WOC | HCP | WOC | HCP | WOC |
| I Can Hear Music | DNC | DNC | not released | |||
| No Turning Back | DNC | not released | not released | |||
| Follow |